Quick Tests not currently available
You must complete all tests in a subject with an initial score of 75% or better before you can do a Quick Test.
Take a demo test now but you MUST login first!:
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| Maths Demo | 01 Jul 2012 09:15 | 6 minutes | 5 | 3 | 80% | Start |
| English Demo | 01 Jul 2012 09:15 | 6 minutes | 6 | 1 | 70% | Start |
| Verbal reasoning Demo | 10 Jul 2012 09:15 | 9 minutes | 7 | 2 | 90% | Start |
| Nonverbal reasoning Demo | 16 Jul 2012 09:15 | 8 minutes | 8 | 1 | 90% | Start |
The graph shows a sample progress through the demo tests. Each bar represents two figures: the lower section indicates the pupil's initial score, and the upper section indicates the improvement after the practice and retest. Take a demo test now to see this process in action.
Look for these buttons at the bottom of the test page. Use them to set your favourite colour and font size.
Please ensure you use this pause button to pause or stop your test rather than closing your browser.
Below is a sample test schedule of the kind you will be able to view for your pupils. Expand a subject to see the test progress, including time taken, score and improvement levels. You can also restart tests and preview what is coming up next for the test taker. You can also view an easy to read graph depicting the pupil's progress through the BOFA test system.
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| Maths 11 Test 1 | 01 Jul 2012 09:15 | 47 minutes | 20 | 5 | 50% | |
| Maths 11 Test 2 | 02 Jul 2012 09:25 | 46 minutes | 30 | 8 | 76% | |
| Maths 11 Test 3 | 04 Jul 2012 09:25 | 47 minutes | 42 | 4 | 92% | |
| Maths 11 Test 4 | 07 Jul 2012 09:25 | 49 minutes | 44 | 3 | 94% |
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| Maths 11+ Test 1 | ||||||
| Maths 11+ Test 2 | ||||||
| Maths 11+ Test 3 | ||||||
| Maths 11+ Test 4 | ||||||
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| Maths 11++ Test 1 | 10 Jul 2012 09:15 | 53 minutes | 30 | 2 | 64% | |
| Maths 11++ Test 2 | 12 Jul 2012 09:25 | 46 minutes | 34 | 3 | 74% | |
| Maths 11++ Test 3 | 14 Jul 2012 09:25 | 43 minutes | 36 | 1 | 74% | |
| Maths 11++ Test 4 | 15 Jul 2012 09:25 | 50 minutes | 40 | 2 | 84% |
The graph shows a pupil's progress through the tests. Each bar represents two figures: the lower section indicates the pupil's initial score, and the upper section indicates the improvement after the practice and retest.
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| English 11 Test 1 | 01 Jul 2012 09:15 | 55 minutes | 30 | 4 | 68% | |
| English 11 Test 2 | 02 Jul 2012 09:25 | 48 minutes | 32 | 1 | 66% | |
| English 11 Test 3 | 04 Jul 2012 09:25 | 47 minutes | 33 | 2 | 70% | |
| English 11 Test 4 | 06 Jul 2012 09:25 | 45 minutes | 34 | 1 | 70% |
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| English 11+ Test 1 | 01 Jul 2012 09:15 | 53 minutes | 38 | 6 | 88% | |
| English 11+ Test 2 | 02 Jul 2012 09:25 | 50 minutes | 39 | 4 | 86% | |
| English 11+ Test 3 | 04 Jul 2012 09:25 | 43 minutes | 44 | 3 | 94% | |
| English 11+ Test 4 | 06 Jul 2012 09:25 | 50 minutes | 45 | 4 | 98% |
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| English 11++ Test 1 | ||||||
| English 11++ Test 2 | ||||||
| English 11++ Test 3 | ||||||
| English 11++ Test 4 | ||||||
The graph shows a pupil's progress through the tests. Each bar represents two figures: the lower section indicates the pupil's initial score, and the upper section indicates the improvement after the practice and retest.
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| Verbal reasoning 11 Test 1 | 10 Jul 2012 09:15 | 51 minutes | 41 | 2 | 61% | |
| Verbal reasoning 11 Test 2 | 12 Jul 2012 09:25 | 50 minutes | 45 | 2 | 67% | |
| Verbal reasoning 11 Test 3 | 13 Jul 2012 09:25 | 47 minutes | 43 | 8 | 72% | |
| Verbal reasoning 11 Test 4 | 14 Jul 2012 09:25 | 45 minutes | 44 | 9 | 75% |
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| Verbal reasoning 11+ Test 1 | 16 Jul 2012 09:15 | 43 minutes | 48 | 6 | 77% | |
| Verbal reasoning 11+ Test 2 | 18 Jul 2012 09:25 | 45 minutes | 49 | 8 | 81% | |
| Verbal reasoning 11+ Test 3 | 20 Jul 2012 09:25 | 41 minutes | 48 | 6 | 77% | |
| Verbal reasoning 11+ Test 4 | 21 Jul 2012 09:25 | 49 minutes | 58 | 11 | 98% |
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| Verbal reasoning 11++ Test 1 | 16 Jul 2012 09:15 | 47 minutes | 37 | 4 | 58% | |
| Verbal reasoning 11++ Test 2 | 18 Jul 2012 09:25 | 45 minutes | 39 | 2 | 58% | |
| Verbal reasoning 11++ Test 3 | 20 Jul 2012 09:25 | 44 minutes | 44 | 3 | 67% | |
| Verbal reasoning 11++ Test 4 | 21 Jul 2012 09:25 | 50 minutes | 43 | 4 | 67% |
The graph shows a pupil's progress through the tests. Each bar represents two figures: the lower section indicates the pupil's initial score, and the upper section indicates the improvement after the practice and retest.
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| Nonverbal reasoning 11 Test 1 | ||||||
| Nonverbal reasoning 11 Test 2 | ||||||
| Nonverbal reasoning 11 Test 3 | ||||||
| Nonverbal reasoning 11 Test 4 | ||||||
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| Nonverbal reasoning 11+ Test 1 | 18 Jul 2012 09:15 | 44 minutes | 38 | 5 | 71% | |
| Nonverbal reasoning 11+ Test 2 | 18 Jul 2012 09:25 | 43 minutes | 41 | 5 | 76% | |
| Nonverbal reasoning 11+ Test 3 | ||||||
| Nonverbal reasoning 11+ Test 4 | ||||||
| Test | Date | Time spent | Initial score | Improvement | Final score | Options |
|---|---|---|---|---|---|---|
| Nonverbal reasoning 11++ Test 1 | ||||||
| Nonverbal reasoning 11++ Test 2 | ||||||
| Nonverbal reasoning 11++ Test 3 | ||||||
| Nonverbal reasoning 11++ Test 4 | ||||||
The graph shows a pupil's progress through the tests. Each bar represents two figures: the lower section indicates the pupil's initial score, and the upper section indicates the improvement after the practice and retest.
Quick tests are short tests available to pupils who score well in their initial tests. They are not part of the standard test progression.
You must complete all tests in a subject with an initial score of 75% or better before you can do a Quick Test.
You must complete all tests in a subject with an initial score of 75% or better before you can do a Quick Test.
You must complete all tests in a subject with an initial score of 75% or better before you can do a Quick Test.
You must complete all tests in a subject with an initial score of 75% or better before you can do a Quick Test.